| # | Project | Objectives | # Req'd |
|---|---|---|---|
| 1 | Listening and Leadership |
|
3 |
| 2 | Critical Thinking |
|
2 |
| 3 | Giving Feedback |
|
3 |
| 4 | Time Management |
|
2 |
| 5 | Planning and Implementation |
|
3 |
| 6 | Organizing and Delegating |
|
1 |
| 7 | Developing Your Facilitation Skills |
|
2 |
| 8 | Motivating People |
|
3 |
| 9 | Mentoring |
|
1 |
| 10 | Team Building |
|
2 (TM+GE) or 1 other |
Project Matrix
The following table shows which meeting or club roles fulfill project requirements in the Competent Leadership manual.
NOTE: The Project Matrix in the Competent Leadership manual was mis-printed. There are six errors -- five "X"s were omitted and one "X" placed incorrectly. Those marked in RED in the following chart are the corrections.
| ROLE | Project 1 |
Project 2 |
Project 3 |
Project 4 |
Project 5 |
Project 6 |
Project 7 |
Project 8 |
Project 9 |
Project 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | X | X | ||||||||
| Speech Evaluator | X | X | X | X | ||||||
| Timekeeper | X | |||||||||
| Grammarian | X | X | X | X | ||||||
| Ah Counter | X | |||||||||
| Table Topics Speaker | X | |||||||||
| Table Topicsmaster | X | X | X | |||||||
| General Evaluator | X | X | X | X | X | X | ||||
| Toastmaster | X | X | X | X | X | |||||
| Help to Organize a Club Speech Contest | X | |||||||||
| Chair a Club Speech Contest | X | |||||||||
| Help Organize a Club Special Event | X | |||||||||
| Chair a Club Special Event | X | |||||||||
| Help Organize a Public Relations Campaign | X | |||||||||
| Chair a Public Relations Campaign | X | X | ||||||||
| Help Organize a Club Membership Campaign or Contest | X | |||||||||
| Chair a Club Membership Campaign or Contest | X | X | ||||||||
| Help Produce the Club Newsletter | X | |||||||||
| Assist the Club Webmaster | X | |||||||||
| Serve as Club Newsletter Editor or Club Webmaster | X | |||||||||
| Befriend a Guest at a Club Meetng | X | |||||||||
| Mentor for a New Member | X | |||||||||
| Mentor for an Existing Member | X | |||||||||
| Guidance Committee Member | X | |||||||||
| Total Projects Required | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 2(TM+GE) or1other |
NOTE: Our meeting roles that do NOT contribute toward completion of Competent Leadership manual are: Vote Counter; Greeter; Jokemaster; and Videographer. Minimum meeting roles required to complete program: 21 (or 22 if Project #10 is fulfilled by serving as both Toastmaster and General Evaluator instead of one of the listed Project Chairs)